Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange | 
|---|---|---|---|---|
| 30.10.2025 18:02:31 CET | EUR 98.550 | EUR 492.750 | 5 | ✔ | 
| 30.10.2025 17:49:28 CET | EUR 96.348 | EUR 12’525.292 | 130 | ✔ | 
| 29.10.2025 18:21:20 CET | EUR 102.000 | EUR 1’632.000 | 16 | ✔ | 
| 29.10.2025 16:29:42 CET | EUR 102.500 | EUR 2’562.500 | 25 | ✔ | 
| 28.10.2025 18:54:24 CET | EUR 106.000 | EUR 2’120.000 | 20 | ✔ | 
| 28.10.2025 18:18:34 CET | EUR 106.000 | EUR 1’908.000 | 18 | ✔ | 
| 28.10.2025 18:16:31 CET | EUR 108.000 | EUR 108.000 | 1 | ✔ | 
| 28.10.2025 17:48:32 CET | EUR 106.275 | EUR 743.926 | 7 | ✔ | 
| 27.10.2025 18:53:30 CET | EUR 109.500 | EUR 109.500 | 1 | ✔ | 
| 27.10.2025 18:16:09 CET | EUR 109.500 | EUR 3’504.000 | 32 | ✔ | 
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.