Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
02.10.2025 18:02:59 CET | EUR 71.505 | EUR 143.010 | 2 | ✔ |
02.10.2025 18:00:18 CET | EUR 71.499 | EUR 1’215.480 | 17 | ✔ |
02.10.2025 17:48:29 CET | EUR 71.098 | EUR 5’119.085 | 72 | ✔ |
02.10.2025 17:46:12 CET | EUR 71.501 | EUR 715.011 | 10 | ✔ |
01.10.2025 18:21:13 CET | EUR 71.233 | EUR 213.700 | 3 | ✔ |
01.10.2025 18:20:03 CET | EUR 71.400 | EUR 285.600 | 4 | ✔ |
01.10.2025 18:20:03 CET | EUR 71.233 | EUR 213.700 | 3 | ✔ |
01.10.2025 18:09:55 CET | EUR 71.199 | EUR 3’631.139 | 51 | ✔ |
01.10.2025 18:09:55 CET | EUR 71.002 | EUR 426.010 | 6 | ✔ |
01.10.2025 18:09:55 CET | EUR 71.099 | EUR 4’550.330 | 64 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.