Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange | 
|---|---|---|---|---|
| 28.10.2025 18:41:43 CET | EUR 6.500 | EUR 4’238.000 | 652 | ✔ | 
| 27.10.2025 18:44:59 CET | EUR 6.400 | EUR 11’244.800 | 1’757 | ✔ | 
| 27.10.2025 18:42:43 CET | EUR 6.400 | EUR 11’244.800 | 1’757 | ✔ | 
| 27.10.2025 18:42:28 CET | EUR 6.400 | EUR 7’072.000 | 1’105 | ✔ | 
| 27.10.2025 18:36:56 CET | EUR 6.400 | EUR 57.600 | 9 | ✔ | 
| 24.10.2025 18:41:22 CET | EUR 6.550 | EUR 11’508.350 | 1’757 | ✔ | 
| 23.10.2025 18:45:00 CET | EUR 6.400 | EUR 89.600 | 14 | ✔ | 
| 14.10.2025 18:51:16 CET | EUR 6.150 | EUR 2’749.095 | 447 | ✔ | 
| 14.10.2025 18:37:32 CET | EUR 6.150 | EUR 79.950 | 13 | ✔ | 
| 13.10.2025 18:38:52 CET | EUR 6.100 | EUR 12.200 | 2 | ✔ | 
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.