Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 02.04.2026 10:08:19 CET | HKD 102.100 | HKD 153’150.000 | 1’500 | ✔ |
| 02.04.2026 10:08:19 CET | HKD 102.100 | HKD 245’040.000 | 2’400 | ✔ |
| 02.04.2026 10:08:19 CET | HKD 102.100 | HKD 45’945.000 | 450 | ✔ |
| 02.04.2026 10:08:19 CET | HKD 102.100 | HKD 188’885.000 | 1’850 | ✔ |
| 01.04.2026 10:08:29 CET | HKD 100.000 | HKD 30’000.000 | 300 | ✔ |
| 23.03.2026 08:36:19 CET | HKD 91.850 | HKD 133’182.500 | 1’450 | ✔ |
| 23.03.2026 08:36:17 CET | HKD 91.850 | HKD 68’887.500 | 750 | ✔ |
| 23.03.2026 08:36:11 CET | HKD 91.800 | HKD 45’900.000 | 500 | ✔ |
| 23.03.2026 08:36:08 CET | HKD 91.800 | HKD 4’590.000 | 50 | ✔ |
| 23.03.2026 08:36:03 CET | HKD 91.800 | HKD 4’590.000 | 50 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.