Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 04.05.2026 15:39:16 CET | EUR 11.251 | EUR 11.251 | 1 | ✔ |
| 04.05.2026 10:08:20 CET | HKD 103.000 | HKD 1’627’400.000 | 15’800 | ✔ |
| 04.05.2026 09:59:57 CET | HKD 103.400 | HKD 41’360.000 | 400 | ✔ |
| 04.05.2026 09:59:19 CET | HKD 103.400 | HKD 31’020.000 | 300 | ✔ |
| 04.05.2026 09:59:16 CET | HKD 103.400 | HKD 10’340.000 | 100 | ✔ |
| 04.05.2026 09:59:15 CET | HKD 103.400 | HKD 10’340.000 | 100 | ✔ |
| 04.05.2026 09:59:15 CET | HKD 103.400 | HKD 10’340.000 | 100 | ✔ |
| 04.05.2026 09:58:07 CET | HKD 103.400 | HKD 51’700.000 | 500 | ✔ |
| 04.05.2026 09:58:04 CET | HKD 103.400 | HKD 62’040.000 | 600 | ✔ |
| 04.05.2026 09:57:23 CET | HKD 103.400 | HKD 62’040.000 | 600 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.