Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 02.01.2026 16:21:16 CET | EUR 46.340 | EUR 92.680 | 2 | ✔ |
| 02.01.2026 15:12:26 CET | EUR 46.300 | EUR 46.300 | 1 | ✔ |
| 23.12.2025 16:21:16 CET | EUR 45.160 | EUR 45.160 | 1 | ✔ |
| 22.12.2025 17:54:02 CET | EUR 44.660 | EUR 89.320 | 2 | ✔ |
| 18.12.2025 12:40:09 CET | EUR 44.260 | EUR 44.260 | 1 | ✔ |
| 16.12.2025 16:34:37 CET | EUR 43.560 | EUR 43.560 | 1 | ✔ |
| 16.12.2025 13:27:24 CET | EUR 43.800 | EUR 2’146.200 | 49 | ✔ |
| 12.12.2025 20:13:48 CET | EUR 44.180 | EUR 2’209.000 | 50 | ✔ |
| 12.12.2025 12:35:11 CET | EUR 44.200 | EUR 4’994.600 | 113 | ✔ |
| 12.12.2025 12:35:11 CET | EUR 44.200 | EUR 4’994.600 | 113 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.