Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange | 
|---|---|---|---|---|
| 28.10.2025 13:40:40 CET | EUR 48.700 | EUR 48.700 | 1 | ✔ | 
| 23.10.2025 16:21:14 CET | EUR 49.280 | EUR 49.280 | 1 | ✔ | 
| 20.10.2025 19:21:47 CET | EUR 49.800 | EUR 2’988.000 | 60 | ✔ | 
| 20.10.2025 09:56:59 CET | EUR 49.600 | EUR 2’976.000 | 60 | ✔ | 
| 16.10.2025 16:25:58 CET | EUR 49.840 | EUR 99.680 | 2 | ✔ | 
| 16.10.2025 16:25:08 CET | EUR 50.100 | EUR 50.100 | 1 | ✔ | 
| 14.10.2025 11:54:26 CET | EUR 50.150 | EUR 5’015.000 | 100 | ✔ | 
| 09.10.2025 16:21:14 CET | EUR 50.200 | EUR 50.200 | 1 | ✔ | 
| 09.10.2025 13:47:09 CET | EUR 50.200 | EUR 50.200 | 1 | ✔ | 
| 09.10.2025 13:47:09 CET | EUR 50.200 | EUR 953.800 | 19 | ✔ | 
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.