Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
02.10.2025 10:32:10 CET | EUR 166.000 | EUR 166.000 | 1 | ✔ |
02.10.2025 10:32:10 CET | EUR 165.200 | EUR 330.400 | 2 | ✔ |
26.09.2025 19:13:14 CET | EUR 166.000 | EUR 498.000 | 3 | ✔ |
26.09.2025 11:21:58 CET | EUR 166.200 | EUR 166.200 | 1 | ✔ |
26.09.2025 11:05:46 CET | EUR 165.600 | EUR 4’140.000 | 25 | ✔ |
23.09.2025 17:39:30 CET | EUR 168.000 | EUR 168.000 | 1 | ✔ |
23.09.2025 17:14:59 CET | EUR 167.200 | EUR 167.200 | 1 | ✔ |
23.09.2025 10:32:09 CET | EUR 168.400 | EUR 168.400 | 1 | ✔ |
16.09.2025 10:32:10 CET | EUR 163.400 | EUR 326.800 | 2 | ✔ |
16.09.2025 10:32:09 CET | EUR 164.200 | EUR 164.200 | 1 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.