Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 09.01.2026 10:32:09 CET | EUR 177.600 | EUR 177.600 | 1 | ✔ |
| 08.01.2026 14:36:41 CET | EUR 178.800 | EUR 1’788.000 | 10 | ✔ |
| 05.01.2026 09:38:36 CET | EUR 174.600 | EUR 3’492.000 | 20 | ✔ |
| 02.01.2026 10:42:59 CET | EUR 179.600 | EUR 179.600 | 1 | ✔ |
| 02.01.2026 10:42:59 CET | EUR 173.400 | EUR 346.800 | 2 | ✔ |
| 23.12.2025 10:32:09 CET | EUR 177.400 | EUR 177.400 | 1 | ✔ |
| 19.12.2025 15:35:01 CET | EUR 175.600 | EUR 4’390.000 | 25 | ✔ |
| 16.12.2025 10:32:11 CET | EUR 172.000 | EUR 172.000 | 1 | ✔ |
| 15.12.2025 11:51:55 CET | EUR 172.400 | EUR 172.400 | 1 | ✔ |
| 12.12.2025 16:45:47 CET | EUR 171.600 | EUR 9’952.800 | 58 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.