Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 23.09.2026 10:32:03 CET | EUR 170.600 | EUR 170.600 | 1 | ✔ |
| 16.09.2026 10:49:14 CET | EUR 169.600 | EUR 169.600 | 1 | ✔ |
| 16.09.2026 10:32:08 CET | EUR 168.400 | EUR 336.800 | 2 | ✔ |
| 16.09.2026 10:32:06 CET | EUR 169.600 | EUR 169.600 | 1 | ✔ |
| 09.09.2026 10:32:04 CET | EUR 172.000 | EUR 172.000 | 1 | ✔ |
| 02.09.2026 10:32:05 CET | EUR 165.600 | EUR 331.200 | 2 | ✔ |
| 02.09.2026 10:32:04 CET | EUR 171.000 | EUR 171.000 | 1 | ✔ |
| 24.08.2026 10:32:05 CET | EUR 176.600 | EUR 176.600 | 1 | ✔ |
| 17.08.2026 10:32:06 CET | EUR 180.600 | EUR 180.600 | 1 | ✔ |
| 10.08.2026 10:32:17 CET | EUR 177.000 | EUR 354.000 | 2 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.