Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 20.02.2026 19:45:36 CET | EUR 168.800 | EUR 168.800 | 1 | ✔ |
| 20.02.2026 16:23:51 CET | EUR 167.900 | EUR 167.900 | 1 | ✔ |
| 20.02.2026 16:23:51 CET | EUR 167.900 | EUR 2’350.600 | 14 | ✔ |
| 20.02.2026 15:39:53 CET | EUR 167.400 | EUR 1’004.400 | 6 | ✔ |
| 20.02.2026 13:54:18 CET | EUR 169.000 | EUR 4’225.000 | 25 | ✔ |
| 20.02.2026 13:26:32 CET | EUR 169.500 | EUR 16’441.500 | 97 | ✔ |
| 20.02.2026 11:42:42 CET | EUR 169.100 | EUR 8’962.300 | 53 | ✔ |
| 20.02.2026 09:19:05 CET | EUR 170.200 | EUR 170.200 | 1 | ✔ |
| 18.02.2026 18:34:52 CET | EUR 172.000 | EUR 1’032.000 | 6 | ✔ |
| 18.02.2026 09:23:44 CET | EUR 167.000 | EUR 2’505.000 | 15 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.