Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 12.01.2026 10:36:01 CET | EUR 46.600 | EUR 2’097.000 | 45 | ✔ |
| 09.01.2026 18:58:36 CET | EUR 45.900 | EUR 91.800 | 2 | ✔ |
| 09.01.2026 11:30:10 CET | EUR 46.900 | EUR 46.900 | 1 | ✔ |
| 07.01.2026 10:07:38 CET | EUR 46.600 | EUR 4’660.000 | 100 | ✔ |
| 05.01.2026 22:12:27 CET | EUR 46.800 | EUR 1’029.600 | 22 | ✔ |
| 02.01.2026 13:47:41 CET | EUR 47.100 | EUR 1’036.200 | 22 | ✔ |
| 02.01.2026 11:30:11 CET | EUR 47.100 | EUR 47.100 | 1 | ✔ |
| 29.12.2025 10:52:43 CET | EUR 45.900 | EUR 91.800 | 2 | ✔ |
| 23.12.2025 11:30:10 CET | EUR 46.100 | EUR 46.100 | 1 | ✔ |
| 23.12.2025 11:30:10 CET | EUR 45.800 | EUR 91.600 | 2 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.