Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 17.02.2026 12:59:31 CET | EUR 293.500 | EUR 880.500 | 3 | ✔ |
| 16.02.2026 09:20:01 CET | EUR 303.500 | EUR 303.500 | 1 | ✔ |
| 16.02.2026 09:20:01 CET | EUR 300.500 | EUR 601.000 | 2 | ✔ |
| 12.02.2026 09:51:26 CET | EUR 297.000 | EUR 1’485.000 | 5 | ✔ |
| 11.02.2026 10:03:35 CET | EUR 301.000 | EUR 903.000 | 3 | ✔ |
| 10.02.2026 16:27:10 CET | EUR 304.000 | EUR 912.000 | 3 | ✔ |
| 10.02.2026 11:14:31 CET | EUR 305.000 | EUR 305.000 | 1 | ✔ |
| 09.02.2026 21:37:00 CET | EUR 314.000 | EUR 2’198.000 | 7 | ✔ |
| 09.02.2026 16:42:00 CET | EUR 301.500 | EUR 1’507.500 | 5 | ✔ |
| 09.02.2026 15:56:06 CET | EUR 295.500 | EUR 886.500 | 3 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.