Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 10.08.2026 09:25:05 CET | EUR 132.100 | EUR 264.200 | 2 | ✔ |
| 10.08.2026 09:25:04 CET | EUR 132.600 | EUR 132.600 | 1 | ✔ |
| 04.08.2026 12:59:54 CET | EUR 137.100 | EUR 685.500 | 5 | ✔ |
| 03.08.2026 10:06:08 CET | EUR 135.400 | EUR 135.400 | 1 | ✔ |
| 23.07.2026 09:25:07 CET | EUR 140.400 | EUR 140.400 | 1 | ✔ |
| 17.07.2026 10:02:51 CET | EUR 137.300 | EUR 961.100 | 7 | ✔ |
| 16.07.2026 09:25:07 CET | EUR 134.700 | EUR 269.400 | 2 | ✔ |
| 16.07.2026 09:25:06 CET | EUR 135.200 | EUR 135.200 | 1 | ✔ |
| 09.07.2026 09:25:00 CET | EUR 133.500 | EUR 133.500 | 1 | ✔ |
| 02.07.2026 09:25:08 CET | EUR 128.100 | EUR 256.200 | 2 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.