Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 12.01.2026 21:33:12 CET | EUR 24.650 | EUR 98.600 | 4 | ✔ |
| 12.01.2026 11:30:25 CET | EUR 24.250 | EUR 48.500 | 2 | ✔ |
| 12.01.2026 10:17:39 CET | EUR 24.500 | EUR 98.000 | 4 | ✔ |
| 12.01.2026 09:14:08 CET | EUR 24.600 | EUR 492.000 | 20 | ✔ |
| 09.01.2026 20:33:05 CET | EUR 24.400 | EUR 244.000 | 10 | ✔ |
| 09.01.2026 13:53:20 CET | EUR 23.700 | EUR 1’019.100 | 43 | ✔ |
| 07.01.2026 15:38:08 CET | EUR 23.900 | EUR 47.800 | 2 | ✔ |
| 07.01.2026 08:46:31 CET | EUR 23.950 | EUR 23.950 | 1 | ✔ |
| 07.01.2026 08:46:31 CET | EUR 23.950 | EUR 742.450 | 31 | ✔ |
| 05.01.2026 14:48:31 CET | EUR 23.350 | EUR 4’996.900 | 214 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.