Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 16.10.2026 11:50:14 CET | EUR 172.600 | EUR 345.200 | 2 | ✔ |
| 16.10.2026 11:50:13 CET | EUR 173.600 | EUR 520.800 | 3 | ✔ |
| 09.10.2026 11:50:06 CET | EUR 171.600 | EUR 171.600 | 1 | ✔ |
| 07.10.2026 17:40:00 CET | EUR 166.600 | EUR 4’998.000 | 30 | ✔ |
| 02.10.2026 11:50:10 CET | EUR 167.000 | EUR 334.000 | 2 | ✔ |
| 02.10.2026 11:50:09 CET | EUR 167.800 | EUR 167.800 | 1 | ✔ |
| 23.09.2026 11:50:14 CET | EUR 177.800 | EUR 177.800 | 1 | ✔ |
| 22.09.2026 07:35:25 CET | EUR 180.600 | EUR 5’418.000 | 30 | ✔ |
| 22.09.2026 07:35:02 CET | EUR 181.400 | EUR 3’628.000 | 20 | ✔ |
| 16.09.2026 11:50:09 CET | EUR 173.800 | EUR 347.600 | 2 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.