Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
25.09.2025 19:34:03 CET | EUR 207.800 | EUR 207.800 | 1 | ✔ |
25.09.2025 16:09:18 CET | EUR 207.800 | EUR 207.800 | 1 | ✔ |
23.09.2025 16:02:07 CET | EUR 210.800 | EUR 421.600 | 2 | ✔ |
23.09.2025 13:57:03 CET | EUR 211.400 | EUR 3’171.000 | 15 | ✔ |
23.09.2025 11:02:01 CET | EUR 211.600 | EUR 211.600 | 1 | ✔ |
22.09.2025 16:09:17 CET | EUR 210.400 | EUR 420.800 | 2 | ✔ |
22.09.2025 09:44:14 CET | EUR 209.200 | EUR 1’046.000 | 5 | ✔ |
18.09.2025 16:14:16 CET | EUR 209.800 | EUR 629.400 | 3 | ✔ |
18.09.2025 15:33:39 CET | EUR 209.200 | EUR 418.400 | 2 | ✔ |
18.09.2025 07:54:51 CET | EUR 210.400 | EUR 841.600 | 4 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.