Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
08.10.2025 22:27:38 CET | EUR 187.500 | EUR 375.000 | 2 | ✔ |
08.10.2025 21:12:58 CET | EUR 187.300 | EUR 187.300 | 1 | ✔ |
08.10.2025 20:22:58 CET | EUR 187.300 | EUR 187.300 | 1 | ✔ |
08.10.2025 20:22:58 CET | EUR 187.300 | EUR 187.300 | 1 | ✔ |
08.10.2025 20:16:30 CET | EUR 186.550 | EUR 373.100 | 2 | ✔ |
08.10.2025 20:15:47 CET | EUR 187.300 | EUR 374.600 | 2 | ✔ |
08.10.2025 19:15:57 CET | EUR 187.450 | EUR 937.250 | 5 | ✔ |
08.10.2025 19:01:45 CET | EUR 187.450 | EUR 374.900 | 2 | ✔ |
08.10.2025 18:51:30 CET | EUR 187.400 | EUR 1’499.200 | 8 | ✔ |
08.10.2025 18:31:08 CET | EUR 186.750 | EUR 747.000 | 4 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.