Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 10.01.2026 10:43:35 CET | EUR 47.000 | EUR 235.000 | 5 | ✔ |
| 09.01.2026 22:54:56 CET | EUR 46.600 | EUR 9’972.400 | 214 | ✔ |
| 09.01.2026 22:49:28 CET | EUR 46.400 | EUR 556.800 | 12 | ✔ |
| 09.01.2026 22:49:03 CET | EUR 46.600 | EUR 233.000 | 5 | ✔ |
| 09.01.2026 22:41:20 CET | EUR 46.600 | EUR 932.000 | 20 | ✔ |
| 09.01.2026 22:35:42 CET | EUR 46.600 | EUR 326.200 | 7 | ✔ |
| 09.01.2026 22:34:47 CET | EUR 46.600 | EUR 139.800 | 3 | ✔ |
| 09.01.2026 22:25:28 CET | EUR 46.600 | EUR 46.600 | 1 | ✔ |
| 09.01.2026 22:25:28 CET | EUR 46.600 | EUR 46.600 | 1 | ✔ |
| 09.01.2026 22:22:30 CET | EUR 46.600 | EUR 279.600 | 6 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.