Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 09.10.2026 16:27:09 CET | EUR 260.500 | EUR 260.500 | 1 | ✔ |
| 02.10.2026 16:27:13 CET | EUR 253.000 | EUR 506.000 | 2 | ✔ |
| 02.10.2026 16:27:12 CET | EUR 254.500 | EUR 254.500 | 1 | ✔ |
| 29.09.2026 09:51:09 CET | EUR 252.000 | EUR 11’592.000 | 46 | ✔ |
| 23.09.2026 16:27:20 CET | EUR 250.000 | EUR 250.000 | 1 | ✔ |
| 16.09.2026 16:27:10 CET | EUR 243.500 | EUR 243.500 | 1 | ✔ |
| 09.09.2026 16:36:20 CET | EUR 244.000 | EUR 488.000 | 2 | ✔ |
| 09.09.2026 16:36:12 CET | EUR 249.500 | EUR 249.500 | 1 | ✔ |
| 02.09.2026 16:27:09 CET | EUR 248.000 | EUR 248.000 | 1 | ✔ |
| 24.08.2026 16:27:07 CET | EUR 247.500 | EUR 247.500 | 1 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.