Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 23.03.2026 11:07:13 CET | EUR 222.000 | EUR 222.000 | 1 | ✔ |
| 16.03.2026 12:22:17 CET | EUR 233.500 | EUR 233.500 | 1 | ✔ |
| 09.03.2026 11:07:14 CET | EUR 231.500 | EUR 231.500 | 1 | ✔ |
| 09.03.2026 11:07:14 CET | EUR 229.500 | EUR 459.000 | 2 | ✔ |
| 02.03.2026 11:07:13 CET | EUR 237.000 | EUR 237.000 | 1 | ✔ |
| 27.02.2026 18:47:12 CET | EUR 235.500 | EUR 942.000 | 4 | ✔ |
| 26.02.2026 10:16:08 CET | EUR 231.500 | EUR 463.000 | 2 | ✔ |
| 26.02.2026 10:16:08 CET | EUR 231.500 | EUR 926.000 | 4 | ✔ |
| 23.02.2026 11:07:13 CET | EUR 234.000 | EUR 234.000 | 1 | ✔ |
| 20.02.2026 13:41:45 CET | EUR 233.500 | EUR 233.500 | 1 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.