Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 16.10.2026 16:08:20 CET | EUR 183.500 | EUR 183.500 | 1 | ✔ |
| 09.10.2026 16:08:16 CET | EUR 175.500 | EUR 351.000 | 2 | ✔ |
| 09.10.2026 16:08:15 CET | EUR 177.000 | EUR 177.000 | 1 | ✔ |
| 02.10.2026 16:08:30 CET | EUR 179.000 | EUR 179.000 | 1 | ✔ |
| 23.09.2026 16:08:17 CET | EUR 173.000 | EUR 173.000 | 1 | ✔ |
| 16.09.2026 16:08:15 CET | EUR 169.000 | EUR 338.000 | 2 | ✔ |
| 16.09.2026 16:08:12 CET | EUR 170.500 | EUR 170.500 | 1 | ✔ |
| 09.09.2026 16:33:31 CET | EUR 172.000 | EUR 172.000 | 1 | ✔ |
| 02.09.2026 16:08:35 CET | EUR 168.000 | EUR 336.000 | 2 | ✔ |
| 02.09.2026 16:08:18 CET | EUR 172.000 | EUR 172.000 | 1 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.