Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange | 
|---|---|---|---|---|
| 30.10.2025 22:26:48 CET | EUR 32.860 | EUR 920.080 | 28 | ✔ | 
| 30.10.2025 22:20:30 CET | EUR 32.860 | EUR 32.860 | 1 | ✔ | 
| 30.10.2025 20:41:14 CET | EUR 33.080 | EUR 992.400 | 30 | ✔ | 
| 30.10.2025 19:33:40 CET | EUR 33.120 | EUR 4’968.000 | 150 | ✔ | 
| 30.10.2025 19:31:28 CET | EUR 33.160 | EUR 9’948.000 | 300 | ✔ | 
| 30.10.2025 17:51:20 CET | EUR 33.130 | EUR 364.430 | 11 | ✔ | 
| 30.10.2025 17:22:15 CET | EUR 33.050 | EUR 2’478.750 | 75 | ✔ | 
| 30.10.2025 17:04:24 CET | EUR 33.070 | EUR 330.700 | 10 | ✔ | 
| 30.10.2025 16:36:53 CET | EUR 33.080 | EUR 926.240 | 28 | ✔ | 
| 30.10.2025 15:31:37 CET | EUR 33.090 | EUR 6’783.450 | 205 | ✔ | 
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.