Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 09.01.2026 11:51:01 CET | EUR 298.500 | EUR 298.500 | 1 | ✔ |
| 07.01.2026 16:07:57 CET | EUR 304.000 | EUR 304.000 | 1 | ✔ |
| 07.01.2026 16:07:57 CET | EUR 304.000 | EUR 608.000 | 2 | ✔ |
| 06.01.2026 19:08:41 CET | EUR 304.500 | EUR 913.500 | 3 | ✔ |
| 06.01.2026 16:42:26 CET | EUR 301.000 | EUR 602.000 | 2 | ✔ |
| 06.01.2026 12:00:21 CET | EUR 286.500 | EUR 573.000 | 2 | ✔ |
| 02.01.2026 11:51:01 CET | EUR 297.000 | EUR 297.000 | 1 | ✔ |
| 23.12.2025 11:51:01 CET | EUR 289.500 | EUR 289.500 | 1 | ✔ |
| 23.12.2025 11:51:01 CET | EUR 287.000 | EUR 574.000 | 2 | ✔ |
| 15.12.2025 14:04:45 CET | EUR 293.500 | EUR 6’457.000 | 22 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.