Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 09.10.2026 15:45:03 CET | EUR 148.200 | EUR 148.200 | 1 | ✔ |
| 02.10.2026 15:45:06 CET | EUR 149.000 | EUR 298.000 | 2 | ✔ |
| 02.10.2026 15:45:06 CET | EUR 148.400 | EUR 296.800 | 2 | ✔ |
| 23.09.2026 15:46:10 CET | EUR 146.600 | EUR 146.600 | 1 | ✔ |
| 16.09.2026 15:45:03 CET | EUR 143.200 | EUR 143.200 | 1 | ✔ |
| 16.09.2026 15:45:03 CET | EUR 142.200 | EUR 284.400 | 2 | ✔ |
| 15.09.2026 15:47:17 CET | EUR 139.600 | EUR 1’396.000 | 10 | ✔ |
| 09.09.2026 15:45:04 CET | EUR 145.000 | EUR 145.000 | 1 | ✔ |
| 02.09.2026 15:45:09 CET | EUR 140.200 | EUR 280.400 | 2 | ✔ |
| 02.09.2026 15:45:08 CET | EUR 142.000 | EUR 284.000 | 2 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.