Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
03.10.2025 18:32:18 CET | EUR 112.400 | EUR 112.400 | 1 | ✔ |
02.10.2025 11:52:13 CET | EUR 116.600 | EUR 116.600 | 1 | ✔ |
26.09.2025 10:30:12 CET | EUR 114.400 | EUR 228.800 | 2 | ✔ |
23.09.2025 11:52:13 CET | EUR 117.600 | EUR 235.200 | 2 | ✔ |
23.09.2025 11:52:12 CET | EUR 118.600 | EUR 118.600 | 1 | ✔ |
22.09.2025 21:17:37 CET | EUR 117.200 | EUR 234.400 | 2 | ✔ |
22.09.2025 16:59:10 CET | EUR 115.200 | EUR 115.200 | 1 | ✔ |
22.09.2025 13:02:29 CET | EUR 116.200 | EUR 116.200 | 1 | ✔ |
22.09.2025 08:43:18 CET | EUR 114.000 | EUR 8’550.000 | 75 | ✔ |
19.09.2025 18:01:49 CET | EUR 119.200 | EUR 119.200 | 1 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.