Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 23.02.2026 11:45:02 CET | EUR 43.050 | EUR 43.050 | 1 | ✔ |
| 23.02.2026 11:45:02 CET | EUR 42.700 | EUR 85.400 | 2 | ✔ |
| 16.02.2026 11:46:21 CET | EUR 43.800 | EUR 43.800 | 1 | ✔ |
| 16.02.2026 10:48:54 CET | EUR 43.650 | EUR 392.850 | 9 | ✔ |
| 11.02.2026 09:28:36 CET | EUR 44.000 | EUR 2’200.000 | 50 | ✔ |
| 09.02.2026 11:45:08 CET | EUR 43.350 | EUR 86.700 | 2 | ✔ |
| 09.02.2026 11:45:07 CET | EUR 43.550 | EUR 43.550 | 1 | ✔ |
| 02.02.2026 11:45:03 CET | EUR 39.400 | EUR 39.400 | 1 | ✔ |
| 23.01.2026 11:45:02 CET | EUR 42.050 | EUR 42.050 | 1 | ✔ |
| 23.01.2026 11:45:02 CET | EUR 41.700 | EUR 83.400 | 2 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.