Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 16.10.2026 12:04:12 CET | EUR 26.900 | EUR 53.800 | 2 | ✔ |
| 16.10.2026 11:33:08 CET | EUR 26.900 | EUR 53.800 | 2 | ✔ |
| 16.10.2026 11:33:07 CET | EUR 27.400 | EUR 27.400 | 1 | ✔ |
| 15.10.2026 21:32:42 CET | EUR 25.600 | EUR 1’894.400 | 74 | ✔ |
| 09.10.2026 11:33:10 CET | EUR 27.200 | EUR 27.200 | 1 | ✔ |
| 08.10.2026 09:49:38 CET | EUR 27.000 | EUR 2’700.000 | 100 | ✔ |
| 05.10.2026 16:45:15 CET | EUR 27.900 | EUR 279.000 | 10 | ✔ |
| 02.10.2026 11:33:11 CET | EUR 27.600 | EUR 27.600 | 1 | ✔ |
| 02.10.2026 11:33:11 CET | EUR 27.300 | EUR 54.600 | 2 | ✔ |
| 01.10.2026 11:58:59 CET | EUR 27.400 | EUR 301.400 | 11 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.