Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 03.08.2026 11:40:07 CET | EUR 72.700 | EUR 218.100 | 3 | ✔ |
| 31.07.2026 22:30:41 CET | EUR 72.300 | EUR 289.200 | 4 | ✔ |
| 23.07.2026 11:40:01 CET | EUR 69.100 | EUR 138.200 | 2 | ✔ |
| 16.07.2026 11:40:04 CET | EUR 72.700 | EUR 145.400 | 2 | ✔ |
| 09.07.2026 11:40:04 CET | EUR 69.600 | EUR 139.200 | 2 | ✔ |
| 09.07.2026 11:40:03 CET | EUR 70.000 | EUR 140.000 | 2 | ✔ |
| 02.07.2026 11:40:04 CET | EUR 68.700 | EUR 206.100 | 3 | ✔ |
| 26.06.2026 09:48:25 CET | EUR 67.700 | EUR 135.400 | 2 | ✔ |
| 25.06.2026 07:59:55 CET | EUR 67.400 | EUR 539.200 | 8 | ✔ |
| 23.06.2026 11:40:01 CET | EUR 67.100 | EUR 67.100 | 1 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.