Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange | 
|---|---|---|---|---|
| 03.11.2025 22:49:12 CET | EUR 182.000 | EUR 728.000 | 4 | ✔ | 
| 03.11.2025 19:09:38 CET | EUR 182.000 | EUR 3’640.000 | 20 | ✔ | 
| 03.11.2025 10:06:37 CET | EUR 189.000 | EUR 6’615.000 | 35 | ✔ | 
| 02.11.2025 17:06:00 CET | EUR 185.000 | EUR 1’295.000 | 7 | ✔ | 
| 31.10.2025 22:13:59 CET | EUR 185.000 | EUR 370.000 | 2 | ✔ | 
| 31.10.2025 21:31:28 CET | USD 213.940 | USD 410’764.800 | 1’920 | ✔ | 
| 31.10.2025 16:25:40 CET | EUR 186.000 | EUR 744.000 | 4 | ✔ | 
| 31.10.2025 16:03:38 CET | EUR 186.000 | EUR 186.000 | 1 | ✔ | 
| 31.10.2025 15:49:32 CET | EUR 187.000 | EUR 27’302.000 | 146 | ✔ | 
| 31.10.2025 07:54:44 CET | EUR 186.000 | EUR 2’046.000 | 11 | ✔ | 
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.