Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
03.10.2025 21:54:16 CET | EUR 40.100 | EUR 40.100 | 1 | ✔ |
03.10.2025 21:54:16 CET | EUR 40.100 | EUR 80.200 | 2 | ✔ |
03.10.2025 21:15:29 CET | EUR 39.900 | EUR 798.000 | 20 | ✔ |
03.10.2025 21:12:57 CET | EUR 40.050 | EUR 801.000 | 20 | ✔ |
03.10.2025 21:08:27 CET | EUR 40.050 | EUR 40.050 | 1 | ✔ |
03.10.2025 20:53:59 CET | EUR 40.050 | EUR 2’002.500 | 50 | ✔ |
03.10.2025 20:37:12 CET | EUR 40.050 | EUR 40.050 | 1 | ✔ |
03.10.2025 20:37:11 CET | EUR 40.050 | EUR 961.200 | 24 | ✔ |
03.10.2025 20:30:13 CET | EUR 40.050 | EUR 40.050 | 1 | ✔ |
03.10.2025 20:30:13 CET | EUR 40.050 | EUR 360.450 | 9 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.