Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 09.01.2026 15:58:12 CET | EUR 161.400 | EUR 2’098.200 | 13 | ✔ |
| 09.01.2026 11:26:11 CET | EUR 160.400 | EUR 160.400 | 1 | ✔ |
| 09.01.2026 08:03:44 CET | EUR 157.800 | EUR 473.400 | 3 | ✔ |
| 07.01.2026 16:36:25 CET | EUR 162.000 | EUR 3’240.000 | 20 | ✔ |
| 07.01.2026 14:00:49 CET | EUR 161.000 | EUR 24’150.000 | 150 | ✔ |
| 06.01.2026 17:54:06 CET | EUR 158.200 | EUR 316.400 | 2 | ✔ |
| 06.01.2026 16:49:26 CET | EUR 160.800 | EUR 1’608.000 | 10 | ✔ |
| 06.01.2026 14:41:47 CET | EUR 160.600 | EUR 160.600 | 1 | ✔ |
| 06.01.2026 14:23:08 CET | EUR 160.600 | EUR 642.400 | 4 | ✔ |
| 05.01.2026 20:35:54 CET | EUR 162.000 | EUR 1’458.000 | 9 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.