Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
14.10.2025 22:57:15 CET | EUR 653.200 | EUR 653.200 | 1 | ✔ |
14.10.2025 16:14:16 CET | EUR 650.000 | EUR 650.000 | 1 | ✔ |
13.10.2025 08:22:03 CET | EUR 645.200 | EUR 1’290.400 | 2 | ✔ |
10.10.2025 17:08:43 CET | EUR 643.200 | EUR 643.200 | 1 | ✔ |
09.10.2025 19:00:24 CET | EUR 645.600 | EUR 645.600 | 1 | ✔ |
09.10.2025 10:56:01 CET | EUR 652.400 | EUR 652.400 | 1 | ✔ |
08.10.2025 19:37:51 CET | EUR 650.800 | EUR 3’904.800 | 6 | ✔ |
08.10.2025 14:26:36 CET | EUR 650.000 | EUR 9’750.000 | 15 | ✔ |
08.10.2025 11:33:39 CET | EUR 650.200 | EUR 1’950.600 | 3 | ✔ |
08.10.2025 11:23:48 CET | EUR 650.000 | EUR 9’750.000 | 15 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.