Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 16.10.2026 19:59:14 CET | EUR 248.100 | EUR 744.300 | 3 | ✔ |
| 16.10.2026 11:26:07 CET | EUR 249.100 | EUR 498.200 | 2 | ✔ |
| 16.10.2026 11:26:06 CET | EUR 249.200 | EUR 1’993.600 | 8 | ✔ |
| 15.10.2026 16:54:13 CET | EUR 247.100 | EUR 20’756.400 | 84 | ✔ |
| 14.10.2026 11:14:39 CET | EUR 247.500 | EUR 24’750.000 | 100 | ✔ |
| 09.10.2026 16:07:00 CET | EUR 245.400 | EUR 1’963.200 | 8 | ✔ |
| 09.10.2026 11:26:12 CET | EUR 243.900 | EUR 487.800 | 2 | ✔ |
| 08.10.2026 15:47:23 CET | EUR 241.100 | EUR 7’474.100 | 31 | ✔ |
| 07.10.2026 12:42:36 CET | EUR 238.300 | EUR 15’251.200 | 64 | ✔ |
| 06.10.2026 19:55:20 CET | EUR 237.300 | EUR 237.300 | 1 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.