Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 16.10.2026 11:27:15 CET | EUR 283.500 | EUR 283.500 | 1 | ✔ |
| 09.10.2026 11:27:13 CET | EUR 274.500 | EUR 549.000 | 2 | ✔ |
| 09.10.2026 11:27:12 CET | EUR 276.000 | EUR 276.000 | 1 | ✔ |
| 02.10.2026 11:27:10 CET | EUR 274.500 | EUR 274.500 | 1 | ✔ |
| 30.09.2026 09:52:35 CET | EUR 273.500 | EUR 547.000 | 2 | ✔ |
| 24.09.2026 11:25:29 CET | EUR 270.000 | EUR 540.000 | 2 | ✔ |
| 23.09.2026 11:27:05 CET | EUR 274.000 | EUR 274.000 | 1 | ✔ |
| 16.09.2026 11:27:02 CET | EUR 262.000 | EUR 524.000 | 2 | ✔ |
| 16.09.2026 11:27:01 CET | EUR 263.500 | EUR 263.500 | 1 | ✔ |
| 11.09.2026 14:09:17 CET | EUR 261.000 | EUR 16’965.000 | 65 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.