Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
25.09.2025 16:13:39 CET | EUR 320.400 | EUR 2’242.800 | 7 | ✔ |
25.09.2025 13:01:56 CET | EUR 321.000 | EUR 2’247.000 | 7 | ✔ |
25.09.2025 08:09:25 CET | EUR 321.600 | EUR 11’256.000 | 35 | ✔ |
25.09.2025 08:08:52 CET | EUR 321.050 | EUR 3’210.500 | 10 | ✔ |
25.09.2025 08:08:21 CET | EUR 321.600 | EUR 11’256.000 | 35 | ✔ |
25.09.2025 08:08:13 CET | EUR 321.000 | EUR 11’235.000 | 35 | ✔ |
24.09.2025 13:33:45 CET | EUR 319.800 | EUR 1’279.200 | 4 | ✔ |
24.09.2025 13:21:07 CET | EUR 319.800 | EUR 4’797.000 | 15 | ✔ |
23.09.2025 19:12:41 CET | EUR 318.200 | EUR 954.600 | 3 | ✔ |
23.09.2025 11:53:17 CET | EUR 319.600 | EUR 319.600 | 1 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.