Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 09.01.2026 18:09:20 CET | EUR 1’103.500 | EUR 7’724.500 | 7 | ✔ |
| 09.01.2026 11:58:05 CET | EUR 1’092.000 | EUR 1’092.000 | 1 | ✔ |
| 08.01.2026 19:32:21 CET | EUR 1’083.500 | EUR 2’167.000 | 2 | ✔ |
| 08.01.2026 17:06:18 CET | EUR 1’080.000 | EUR 1’080.000 | 1 | ✔ |
| 08.01.2026 17:06:18 CET | EUR 1’080.000 | EUR 14’040.000 | 13 | ✔ |
| 08.01.2026 15:02:39 CET | EUR 1’076.500 | EUR 16’147.500 | 15 | ✔ |
| 08.01.2026 10:23:43 CET | EUR 1’077.000 | EUR 2’154.000 | 2 | ✔ |
| 07.01.2026 21:00:05 CET | EUR 1’112.000 | EUR 2’224.000 | 2 | ✔ |
| 07.01.2026 12:57:23 CET | EUR 1’123.000 | EUR 1’123.000 | 1 | ✔ |
| 07.01.2026 11:29:13 CET | EUR 1’120.000 | EUR 11’200.000 | 10 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.