Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange | 
|---|---|---|---|---|
| 31.10.2025 07:52:34 CET | EUR 503.000 | EUR 1’006.000 | 2 | ✔ | 
| 30.10.2025 13:56:03 CET | EUR 503.000 | EUR 5’030.000 | 10 | ✔ | 
| 30.10.2025 08:48:10 CET | EUR 504.000 | EUR 3’024.000 | 6 | ✔ | 
| 29.10.2025 16:36:07 CET | EUR 504.000 | EUR 5’040.000 | 10 | ✔ | 
| 29.10.2025 16:00:32 CET | EUR 504.000 | EUR 2’520.000 | 5 | ✔ | 
| 28.10.2025 09:34:10 CET | EUR 511.000 | EUR 1’022.000 | 2 | ✔ | 
| 28.10.2025 09:33:29 CET | EUR 511.000 | EUR 1’022.000 | 2 | ✔ | 
| 27.10.2025 13:38:07 CET | EUR 521.000 | EUR 3’126.000 | 6 | ✔ | 
| 27.10.2025 10:42:36 CET | EUR 516.000 | EUR 516.000 | 1 | ✔ | 
| 24.10.2025 15:40:20 CET | EUR 521.000 | EUR 2’084.000 | 4 | ✔ | 
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.