Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 09.01.2026 22:36:09 CET | EUR 21.400 | EUR 128.400 | 6 | ✔ |
| 09.01.2026 11:27:06 CET | EUR 21.050 | EUR 42.100 | 2 | ✔ |
| 09.01.2026 11:27:05 CET | EUR 21.100 | EUR 21.100 | 1 | ✔ |
| 07.01.2026 21:10:52 CET | EUR 21.200 | EUR 5’300.000 | 250 | ✔ |
| 06.01.2026 22:58:32 CET | EUR 21.250 | EUR 170.000 | 8 | ✔ |
| 06.01.2026 18:22:52 CET | EUR 21.150 | EUR 42.300 | 2 | ✔ |
| 05.01.2026 15:59:27 CET | EUR 20.950 | EUR 62.850 | 3 | ✔ |
| 02.01.2026 11:27:05 CET | EUR 20.600 | EUR 144.200 | 7 | ✔ |
| 29.12.2025 15:05:54 CET | EUR 20.350 | EUR 20.350 | 1 | ✔ |
| 29.12.2025 14:25:54 CET | EUR 20.400 | EUR 20.400 | 1 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.