Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 08.01.2026 21:57:20 CET | EUR 979.600 | EUR 979.600 | 1 | ✔ |
| 08.01.2026 21:51:27 CET | EUR 979.200 | EUR 4’896.000 | 5 | ✔ |
| 08.01.2026 20:42:51 CET | EUR 974.200 | EUR 974.200 | 1 | ✔ |
| 08.01.2026 17:52:59 CET | EUR 975.000 | EUR 975.000 | 1 | ✔ |
| 08.01.2026 17:13:05 CET | EUR 975.600 | EUR 975.600 | 1 | ✔ |
| 08.01.2026 17:09:30 CET | EUR 975.800 | EUR 975.800 | 1 | ✔ |
| 08.01.2026 16:00:57 CET | EUR 978.800 | EUR 4’894.000 | 5 | ✔ |
| 08.01.2026 15:33:22 CET | EUR 975.600 | EUR 45’853.200 | 47 | ✔ |
| 08.01.2026 15:28:11 CET | EUR 976.400 | EUR 45’890.800 | 47 | ✔ |
| 08.01.2026 14:43:05 CET | EUR 973.000 | EUR 1’946.000 | 2 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.