Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 16.11.2026 11:29:12 CET | EUR 168.800 | EUR 168.800 | 1 | ✔ |
| 09.11.2026 11:29:09 CET | EUR 164.200 | EUR 328.400 | 2 | ✔ |
| 09.11.2026 11:29:08 CET | EUR 164.800 | EUR 164.800 | 1 | ✔ |
| 02.11.2026 11:29:06 CET | EUR 157.200 | EUR 157.200 | 1 | ✔ |
| 23.10.2026 11:29:06 CET | EUR 160.400 | EUR 160.400 | 1 | ✔ |
| 16.10.2026 11:29:15 CET | EUR 160.600 | EUR 160.600 | 1 | ✔ |
| 09.10.2026 11:29:04 CET | EUR 160.200 | EUR 320.400 | 2 | ✔ |
| 09.10.2026 11:29:03 CET | EUR 161.200 | EUR 161.200 | 1 | ✔ |
| 02.10.2026 11:29:11 CET | EUR 161.200 | EUR 161.200 | 1 | ✔ |
| 30.09.2026 09:51:58 CET | EUR 161.600 | EUR 1’131.200 | 7 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.