Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 09.09.2026 16:49:08 CET | EUR 283.500 | EUR 283.500 | 1 | ✔ |
| 02.09.2026 16:49:09 CET | EUR 288.500 | EUR 288.500 | 1 | ✔ |
| 24.08.2026 16:49:07 CET | EUR 268.000 | EUR 536.000 | 2 | ✔ |
| 24.08.2026 16:49:06 CET | EUR 279.000 | EUR 279.000 | 1 | ✔ |
| 17.08.2026 16:49:07 CET | EUR 291.500 | EUR 291.500 | 1 | ✔ |
| 10.08.2026 16:49:06 CET | EUR 284.500 | EUR 569.000 | 2 | ✔ |
| 10.08.2026 16:49:05 CET | EUR 294.500 | EUR 294.500 | 1 | ✔ |
| 03.08.2026 16:49:07 CET | EUR 309.000 | EUR 309.000 | 1 | ✔ |
| 23.07.2026 16:49:07 CET | EUR 325.000 | EUR 650.000 | 2 | ✔ |
| 23.07.2026 16:49:05 CET | EUR 335.000 | EUR 335.000 | 1 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.