Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange | 
|---|---|---|---|---|
| 03.11.2025 11:50:06 CET | EUR 327.000 | EUR 654.000 | 2 | ✔ | 
| 03.11.2025 11:50:05 CET | EUR 329.000 | EUR 329.000 | 1 | ✔ | 
| 30.10.2025 11:59:14 CET | EUR 324.000 | EUR 972.000 | 3 | ✔ | 
| 29.10.2025 19:40:26 CET | EUR 328.000 | EUR 656.000 | 2 | ✔ | 
| 29.10.2025 16:14:30 CET | EUR 324.000 | EUR 16’200.000 | 50 | ✔ | 
| 23.10.2025 11:50:06 CET | EUR 321.000 | EUR 321.000 | 1 | ✔ | 
| 22.10.2025 17:34:43 CET | EUR 321.000 | EUR 1’284.000 | 4 | ✔ | 
| 16.10.2025 11:50:05 CET | EUR 320.000 | EUR 320.000 | 1 | ✔ | 
| 15.10.2025 16:55:58 CET | EUR 322.000 | EUR 966.000 | 3 | ✔ | 
| 14.10.2025 11:31:17 CET | EUR 318.000 | EUR 954.000 | 3 | ✔ | 
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.