Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
03.10.2025 14:16:02 CET | EUR 64.100 | EUR 64.100 | 1 | ✔ |
02.10.2025 16:10:16 CET | EUR 63.800 | EUR 319.000 | 5 | ✔ |
02.10.2025 11:36:12 CET | EUR 64.200 | EUR 64.200 | 1 | ✔ |
01.10.2025 19:30:25 CET | EUR 64.000 | EUR 640.000 | 10 | ✔ |
01.10.2025 12:24:09 CET | EUR 64.400 | EUR 64.400 | 1 | ✔ |
25.09.2025 10:22:34 CET | EUR 63.800 | EUR 638.000 | 10 | ✔ |
23.09.2025 11:36:12 CET | EUR 65.100 | EUR 65.100 | 1 | ✔ |
22.09.2025 11:07:18 CET | EUR 64.900 | EUR 194.700 | 3 | ✔ |
22.09.2025 11:06:48 CET | EUR 65.100 | EUR 65.100 | 1 | ✔ |
16.09.2025 11:36:12 CET | EUR 65.900 | EUR 65.900 | 1 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.