Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
30.09.2025 21:55:41 CET | EUR 284.700 | EUR 13’096.200 | 46 | ✔ |
30.09.2025 21:51:08 CET | EUR 284.600 | EUR 13’091.600 | 46 | ✔ |
30.09.2025 21:49:36 CET | EUR 284.600 | EUR 13’091.600 | 46 | ✔ |
30.09.2025 21:49:18 CET | EUR 284.600 | EUR 13’091.600 | 46 | ✔ |
30.09.2025 21:41:17 CET | EUR 286.300 | EUR 13’169.800 | 46 | ✔ |
30.09.2025 21:16:34 CET | EUR 284.200 | EUR 28’420.000 | 100 | ✔ |
30.09.2025 21:10:24 CET | EUR 281.600 | EUR 12’953.600 | 46 | ✔ |
30.09.2025 20:47:08 CET | EUR 280.000 | EUR 5’880.000 | 21 | ✔ |
30.09.2025 20:25:00 CET | EUR 279.400 | EUR 27’940.000 | 100 | ✔ |
30.09.2025 17:25:21 CET | EUR 277.800 | EUR 2’778.000 | 10 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.