Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 16.10.2026 16:40:13 CET | EUR 762.000 | EUR 1’524.000 | 2 | ✔ |
| 16.10.2026 16:40:12 CET | EUR 768.000 | EUR 768.000 | 1 | ✔ |
| 14.10.2026 15:52:51 CET | EUR 753.000 | EUR 1’506.000 | 2 | ✔ |
| 09.10.2026 16:40:10 CET | EUR 756.000 | EUR 756.000 | 1 | ✔ |
| 02.10.2026 16:40:15 CET | EUR 749.000 | EUR 749.000 | 1 | ✔ |
| 23.09.2026 16:40:16 CET | EUR 727.000 | EUR 1’454.000 | 2 | ✔ |
| 23.09.2026 16:40:15 CET | EUR 731.000 | EUR 731.000 | 1 | ✔ |
| 16.09.2026 16:40:14 CET | EUR 721.000 | EUR 721.000 | 1 | ✔ |
| 09.09.2026 16:40:16 CET | EUR 705.000 | EUR 1’410.000 | 2 | ✔ |
| 09.09.2026 16:40:12 CET | EUR 709.000 | EUR 709.000 | 1 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.