Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 23.07.2026 16:46:01 CET | EUR 142.800 | EUR 142.800 | 1 | ✔ |
| 16.07.2026 16:46:00 CET | EUR 149.800 | EUR 149.800 | 1 | ✔ |
| 11.07.2026 10:12:01 CET | EUR 143.200 | EUR 143.200 | 1 | ✔ |
| 09.07.2026 16:46:01 CET | EUR 142.800 | EUR 285.600 | 2 | ✔ |
| 09.07.2026 16:46:00 CET | EUR 143.800 | EUR 143.800 | 1 | ✔ |
| 07.07.2026 16:23:25 CET | EUR 145.600 | EUR 1’456.000 | 10 | ✔ |
| 02.07.2026 16:46:01 CET | EUR 142.600 | EUR 142.600 | 1 | ✔ |
| 16.06.2026 16:47:03 CET | EUR 137.800 | EUR 275.600 | 2 | ✔ |
| 16.06.2026 16:46:00 CET | EUR 140.000 | EUR 140.000 | 1 | ✔ |
| 09.06.2026 17:15:36 CET | EUR 137.800 | EUR 275.600 | 2 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.