Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
08.10.2025 17:59:38 CET | EUR 623.800 | EUR 623.800 | 1 | ✔ |
08.10.2025 17:08:10 CET | EUR 626.000 | EUR 626.000 | 1 | ✔ |
08.10.2025 13:00:17 CET | EUR 622.200 | EUR 2’488.800 | 4 | ✔ |
08.10.2025 12:44:01 CET | EUR 620.200 | EUR 620.200 | 1 | ✔ |
08.10.2025 12:38:03 CET | EUR 620.400 | EUR 620.400 | 1 | ✔ |
08.10.2025 11:09:25 CET | EUR 621.800 | EUR 31’090.000 | 50 | ✔ |
08.10.2025 08:59:40 CET | EUR 618.600 | EUR 1’237.200 | 2 | ✔ |
08.10.2025 08:38:04 CET | EUR 620.600 | EUR 10’550.200 | 17 | ✔ |
08.10.2025 08:14:37 CET | EUR 620.800 | EUR 620.800 | 1 | ✔ |
07.10.2025 21:14:41 CET | EUR 619.800 | EUR 619.800 | 1 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.