Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange | 
|---|---|---|---|---|
| 03.11.2025 16:30:41 CET | EUR 70.900 | EUR 283.600 | 4 | ✔ | 
| 03.11.2025 12:08:57 CET | EUR 72.300 | EUR 2’530.500 | 35 | ✔ | 
| 03.11.2025 12:08:40 CET | EUR 72.300 | EUR 4’988.700 | 69 | ✔ | 
| 03.11.2025 11:28:01 CET | EUR 71.900 | EUR 71.900 | 1 | ✔ | 
| 30.10.2025 16:45:40 CET | EUR 72.000 | EUR 10’080.000 | 140 | ✔ | 
| 30.10.2025 16:29:48 CET | EUR 71.800 | EUR 2’513.000 | 35 | ✔ | 
| 30.10.2025 10:28:08 CET | EUR 72.400 | EUR 72.400 | 1 | ✔ | 
| 30.10.2025 09:40:20 CET | EUR 71.800 | EUR 215.400 | 3 | ✔ | 
| 23.10.2025 11:28:02 CET | EUR 72.600 | EUR 72.600 | 1 | ✔ | 
| 23.10.2025 11:28:02 CET | EUR 72.100 | EUR 144.200 | 2 | ✔ | 
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.