Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
09.10.2025 11:30:28 CET | EUR 279.500 | EUR 279.500 | 1 | ✔ |
08.10.2025 09:02:24 CET | EUR 282.000 | EUR 282.000 | 1 | ✔ |
02.10.2025 11:30:28 CET | EUR 274.000 | EUR 274.000 | 1 | ✔ |
30.09.2025 18:50:15 CET | EUR 280.000 | EUR 280.000 | 1 | ✔ |
30.09.2025 18:50:15 CET | EUR 280.000 | EUR 280.000 | 1 | ✔ |
30.09.2025 16:36:24 CET | EUR 275.000 | EUR 275.000 | 1 | ✔ |
23.09.2025 11:30:28 CET | EUR 272.500 | EUR 545.000 | 2 | ✔ |
23.09.2025 11:30:27 CET | EUR 274.000 | EUR 274.000 | 1 | ✔ |
22.09.2025 09:39:45 CET | EUR 272.000 | EUR 2’720.000 | 10 | ✔ |
18.09.2025 09:52:07 CET | EUR 272.000 | EUR 272.000 | 1 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.