Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
08.10.2025 16:58:43 CET | EUR 639.500 | EUR 639.500 | 1 | ✔ |
08.10.2025 16:02:44 CET | EUR 639.000 | EUR 15’336.000 | 24 | ✔ |
08.10.2025 10:39:31 CET | EUR 639.500 | EUR 1’279.000 | 2 | ✔ |
08.10.2025 09:46:30 CET | EUR 640.000 | EUR 18’560.000 | 29 | ✔ |
07.10.2025 10:17:09 CET | EUR 632.500 | EUR 1’897.500 | 3 | ✔ |
06.10.2025 14:29:30 CET | EUR 633.500 | EUR 8’235.500 | 13 | ✔ |
06.10.2025 08:40:10 CET | EUR 628.500 | EUR 2’514.000 | 4 | ✔ |
03.10.2025 13:53:58 CET | EUR 628.000 | EUR 628.000 | 1 | ✔ |
03.10.2025 10:15:34 CET | EUR 630.500 | EUR 630.500 | 1 | ✔ |
02.10.2025 17:27:20 CET | EUR 625.500 | EUR 3’753.000 | 6 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.