Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 16.10.2026 15:59:21 CET | EUR 144.400 | EUR 288.800 | 2 | ✔ |
| 16.10.2026 15:59:15 CET | EUR 145.800 | EUR 145.800 | 1 | ✔ |
| 09.10.2026 15:59:10 CET | EUR 149.400 | EUR 149.400 | 1 | ✔ |
| 02.10.2026 15:59:15 CET | EUR 156.600 | EUR 313.200 | 2 | ✔ |
| 29.09.2026 09:52:53 CET | EUR 142.600 | EUR 2’139.000 | 15 | ✔ |
| 23.09.2026 15:59:09 CET | EUR 147.800 | EUR 295.600 | 2 | ✔ |
| 23.09.2026 15:59:08 CET | EUR 149.000 | EUR 149.000 | 1 | ✔ |
| 23.09.2026 13:34:51 CET | EUR 147.800 | EUR 591.200 | 4 | ✔ |
| 21.09.2026 15:38:27 CET | EUR 141.200 | EUR 4’518.400 | 32 | ✔ |
| 16.09.2026 15:59:09 CET | EUR 137.000 | EUR 137.000 | 1 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.