Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 03.11.2026 22:42:28 CET | EUR 356.400 | EUR 712.800 | 2 | ✔ |
| 02.11.2026 11:05:07 CET | EUR 353.000 | EUR 353.000 | 1 | ✔ |
| 29.10.2026 15:01:01 CET | EUR 352.200 | EUR 1’056.600 | 3 | ✔ |
| 29.10.2026 14:51:58 CET | EUR 352.200 | EUR 9’861.600 | 28 | ✔ |
| 23.10.2026 11:05:12 CET | EUR 353.800 | EUR 707.600 | 2 | ✔ |
| 23.10.2026 11:05:11 CET | EUR 355.400 | EUR 355.400 | 1 | ✔ |
| 16.10.2026 11:05:07 CET | EUR 358.800 | EUR 358.800 | 1 | ✔ |
| 09.10.2026 22:43:51 CET | EUR 351.800 | EUR 351.800 | 1 | ✔ |
| 09.10.2026 11:44:41 CET | EUR 353.200 | EUR 10’242.800 | 29 | ✔ |
| 09.10.2026 11:05:16 CET | EUR 352.800 | EUR 352.800 | 1 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.