Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
09.10.2025 11:05:13 CET | EUR 407.500 | EUR 407.500 | 1 | ✔ |
08.10.2025 07:53:08 CET | EUR 407.500 | EUR 407.500 | 1 | ✔ |
02.10.2025 11:05:12 CET | EUR 403.000 | EUR 403.000 | 1 | ✔ |
02.10.2025 11:05:12 CET | EUR 401.500 | EUR 803.000 | 2 | ✔ |
01.10.2025 16:45:02 CET | EUR 399.500 | EUR 399.500 | 1 | ✔ |
23.09.2025 11:05:11 CET | EUR 426.000 | EUR 426.000 | 1 | ✔ |
18.09.2025 17:22:01 CET | EUR 421.000 | EUR 842.000 | 2 | ✔ |
16.09.2025 14:17:13 CET | EUR 418.500 | EUR 4’603.500 | 11 | ✔ |
16.09.2025 14:16:12 CET | EUR 418.500 | EUR 9’625.500 | 23 | ✔ |
16.09.2025 11:05:11 CET | EUR 420.500 | EUR 420.500 | 1 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.