Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 10.03.2026 09:30:32 CET | EUR 37.500 | EUR 37.500 | 1 | ✔ |
| 10.03.2026 09:30:32 CET | EUR 37.500 | EUR 75.000 | 2 | ✔ |
| 06.03.2026 18:21:07 CET | EUR 37.700 | EUR 301.600 | 8 | ✔ |
| 05.03.2026 13:55:01 CET | EUR 37.200 | EUR 74.400 | 2 | ✔ |
| 04.03.2026 17:49:59 CET | EUR 37.900 | EUR 37.900 | 1 | ✔ |
| 02.03.2026 13:46:17 CET | EUR 37.600 | EUR 752.000 | 20 | ✔ |
| 27.02.2026 17:37:10 CET | EUR 36.800 | EUR 147.200 | 4 | ✔ |
| 26.02.2026 13:48:42 CET | EUR 36.800 | EUR 36.800 | 1 | ✔ |
| 26.02.2026 13:48:42 CET | EUR 36.800 | EUR 36.800 | 1 | ✔ |
| 24.02.2026 18:21:34 CET | EUR 36.900 | EUR 4’059.000 | 110 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.