Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange | 
|---|---|---|---|---|
| 28.10.2025 22:01:37 CET | CAD 49.100 | CAD 8’248.800 | 168 | ✔ | 
| 28.10.2025 21:53:07 CET | CAD 49.105 | CAD 511’919.625 | 10’425 | ✔ | 
| 24.10.2025 22:49:50 CET | CAD 50.885 | CAD 819’553.810 | 16’106 | ✔ | 
| 23.10.2025 22:49:27 CET | CAD 50.665 | CAD 1’045’066.955 | 20’627 | ✔ | 
| 22.10.2025 22:50:42 CET | CAD 50.165 | CAD 759’197.110 | 15’134 | ✔ | 
| 21.10.2025 22:54:06 CET | CAD 49.695 | CAD 548’881.275 | 11’045 | ✔ | 
| 20.10.2025 22:51:16 CET | CAD 55.225 | CAD 397’896.125 | 7’205 | ✔ | 
| 20.10.2025 22:51:07 CET | CAD 55.257 | CAD 115’541.969 | 2’091 | ✔ | 
| 17.10.2025 22:53:27 CET | CAD 54.215 | CAD 155’218.404 | 2’863 | ✔ | 
| 17.10.2025 22:53:21 CET | CAD 53.875 | CAD 306’225.500 | 5’684 | ✔ | 
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.