Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 16.04.2026 10:08:10 CET | HKD 4.110 | HKD 8’220.000 | 2’000 | ✔ |
| 16.04.2026 10:08:10 CET | HKD 4.110 | HKD 8’220.000 | 2’000 | ✔ |
| 15.04.2026 10:08:06 CET | HKD 4.140 | HKD 8’280.000 | 2’000 | ✔ |
| 15.04.2026 10:08:06 CET | HKD 4.140 | HKD 8’280.000 | 2’000 | ✔ |
| 10.04.2026 10:09:18 CET | HKD 4.090 | HKD 8’180.000 | 2’000 | ✔ |
| 10.04.2026 10:09:18 CET | HKD 4.090 | HKD 8’180.000 | 2’000 | ✔ |
| 10.04.2026 10:09:18 CET | HKD 4.090 | HKD 24’540.000 | 6’000 | ✔ |
| 08.04.2026 10:08:17 CET | HKD 4.120 | HKD 32’960.000 | 8’000 | ✔ |
| 08.04.2026 10:08:17 CET | HKD 4.120 | HKD 32’960.000 | 8’000 | ✔ |
| 08.04.2026 10:08:17 CET | HKD 4.120 | HKD 16’480.000 | 4’000 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.